PAYETTE COUNTY CODE AREA AND LEVIES | ||||
2020 | ||||
CODE AREA | LEVIES | |||
1 . . . . . . . . . . . . . . . Payette | 0.012194514 | |||
1-1 (101) . . . . . . . . . Payette | 0.012888854 | |||
1-2 (102) . . . . . . . . . Payette | 0.012194514 | |||
2 . . . . . . . . . . . . . . . New Plymouth | 0.012753899 | |||
3 . . . . . . . . . . . . . . . Fruitland | 0.012214243 | |||
3-1 (301) . . . . . . . . Fruitland | 0.012302447 | |||
3-2 (302) . . . . . . . . Fruitland | 0.012515552 | |||
4 . . . . . . . . . . . . . . . | 0.006092294 | |||
6 . . . . . . . . . . . . . . . | 0.005633236 | |||
10 . . . . . . . . . . . . . . | 0.005725748 | |||
11 . . . . . . . . . . . . . . | 0.005934545 | |||
12 . . . . . . . . . . . . . . | 0.006628885 | |||
13 . . . . . . . . . . . . . . | 0.005846341 | |||
15 . . . . . . . . . . . . . . | 0.006350809 | |||
19 . . . . . . . . . . . . . . | 0.006020838 | |||
20 . . . . . . . . . . . . . . | 0.005812041 | |||
21 . . . . . . . . . . . . . . | 0.007473712 | |||
22 . . . . . . . . . . . . . . | 0.006391692 | |||
25 . . . . . . . . . . . . . . | 0.007086032 | |||
26 . . . . . . . . . . . . . . | 0.006391692 | |||
27 . . . . . . . . . . . . . . | 0.005932634 | |||
28 . . . . . . . . . . . . . . | 0.006479896 | |||
31 . . . . . . . . . . . . . . | 0.006327576 | |||
32 . . . . . . . . . . . . . . | 0.006415780 | |||
35 . . . . . . . . . . . . . . | 0.006786634 | |||
37 . . . . . . . . . . . . . . | 0.007174314 |
Levies_per_code_area (pdf)